InfraredHeaters.com Questions? 1-800-442-2581 |
Our secure online
ordering website: www.MorElectricHeating.com.
|
|
Home | Products | Accessories | Ordering | Contact Us | Search | ||
Solar Products F and FBA Series Quartz Cloth Flat Faced Panel Heaters
Solar Products, Inc.
228 Wanaque Ave
Pompton Lakes, NJ 07442
We are a distributor for Solar Products, Inc.
FACE OPTIONS
THE
F-SERIES
has a tremendous amount of flexibility. The heater can be manufactured
in rectangular (most common), square, round, or even C-shaped. The heat
can be aimed in a single direction, which is most common, or can be
aimed in dual directions. Special designs help to avoid cold spots
across wide web applications. The maximum watt density of 25 wsi (39 kw/m2)
provides sufficient power for most applications. Again, making the
F-Series the logical heater choice. Most infrared heaters on the market
today require the use of an external reflector, which results in a
dramatic loss of radiant efficiency over time. The proven design of the
F-Series heater requires no external reflector and therefore results in
consistently high radiant efficiency over time. Match all of these
benefits along with long life and competitive pricing and a great value
is guaranteed.
The F-Series is used in virtually all process heating applications. The
only areas of concern would be in an application where material could
damage the heater face or in a vacuum application. Otherwise, this is
the perfect heater for most infrared heating, drying, or curing
applications.
F-SERIES
SPECIFICATIONS
Dimensionally, the heater can be as wide as 30" (762mm) and as long
as 84" (2133 mm), though not this wide and long in the same heater.
An 84" (2133mm) long heater is more commonly 12" (305mm) wide.
This heater is very flexible in sizing and watt density options. It has
a maximum watt density of 25 wsi (39 kw/m2). Durability is
defined by a typical life expectancy of 25,000 hours. The heater has a
high radiant efficiency of 78.5%. Because the heater design does not
depend on an external reflector, the heater maintains that efficiency
over time. The F-Series heat transfer rate at 25 wsi (39 kw/m2)
is 2.4 Btu/sq. ft./sec. delivered to the product. The F-Series heat
transfer rate at 12.5 wsi (19.4 kw/m2) is 1.15 Btu/sq.
ft./sec. delivered to the product.
THE FBA MODEL has holes drilled in the heater face to allow for forced airflow through the heater. The purpose of the airflow is to either protect sensitive material or components from being damaged from the IR heating, improve drying by gently sweeping the moisture away, or to provide combination infrared/convection heating. This heater is an extension of the F-Series heater. The heater is manufactured with either 1/8" (3.2mm) or 1/4" (6.4mm) holes that are most often 1" (25.4mm) on center. There is no internal insulation in this heater which allows for a 2"-5" (50.8-127mm) typical plenum area in the heater cavity. The heater will commonly have a back-mounted 3" (76.2mm) hole for airflow. The hole size can match your specifications. Smaller heaters will have one hole, while larger heaters could have multiple holes. The airflow can also be directed through the side or end of the heater casing in some applications. Individual high temperature fans can be attached directly to these holes or a centrifugal fan can be used with ductwork to supply the air to multiple heaters. The airflow commonly ranges from 20 - 50 cfm/sq. ft. Applications include removing moisture, secondary stage powder coating oven, screen printing, and electronics, just to name a few.
FBA-SERIES SPECIFICATIONSF-Series
Panel Heater
- Models:
FB & FBA
The F-Series line of IR panel heaters have a very durable emitter
surface constructed using a patented manufacturing process. The model FB
has a solid flat uniform surface. The FBA heater has air holes drilled
throughout the face of the heater. The insulation is removed to allow
for an air delivery plenum in the FBA heater.
FEATURES: | ||
1 |
High temperature quartz cloth | |
2 |
High temperature black coating | |
3 |
High temperature cement bond | |
4 |
Refractory board to hold resistance wire | |
5 |
Precision resistance wire | |
6 |
Quartz thermowell tube (optional) | |
7 |
Heavy gauge aluminized steel frame | |
8 |
Blanket insulation | |
9 |
Ceramic bushings to insulate terminals | |
10 |
Stainless steel terminals |
F-Series Heater cut away sections:
FBA-Series Heater cut away sections:
An example of a 9' x 16' oven using 16 12"x48" and 16
12"x60" heaters
Voltage Options
Electrical Termination Options
Temperature Sensing Options
Construction Options
Mounting Options
Solar Products Case Studies:
Thermoforming Machine
Retrofit - Roll-fed with Metal Tubulars
Thermoforming Machine Retrofit -
Single and Double Stations with Metal Heaters
Powder Coating -
Infrared/Convection Combination Oven
Epoxy Powder Coating
Paint Curing
Infrared Heating Book in .pdf format 5 mb | Thermoforming Retrofit Guidebook in .pdf format 10 mb |
You must have the free Adobe Acrobat Reader plug-in to view these books |
Secure online Credit Card ordering - SSL encryption. delivery time: typically ships in 13-18 working days or less plus allow additional time for your selected UPS or FedEx shipping method. Price below does not include shipping cost which is calculated using your address before entering your credit card number. All heaters include side (end) mounted thermowell. Optional Type K thermocouple can be added to the heater. |
|||||
Part# | Dimensions | Wattage | Voltage | Phase | |
F Series | |||||
F061210A1-TW | 6" x 12" | 720 | 120 | 1 | |
F061215A2-TW | 6" x 12" | 1080 | 120/240 | 1 | |
F061220B2-TW | 6" x 12" | 1440 | 240 | 1 | |
F061225B2-TW | 6" x 12" | 1800 | 240/480 | 1 | |
F061810A1-TW | 6" x 18" | 1080 | 120/240 | 1 | |
F061815B2-TW | 6" x 18" | 1620 | 240 | 1 | |
F061820B2-TW | 6" x 18" | 2160 | 240/480 | 1 | |
F061825B2-TW | 6" x 18" | 2700 | 240/480 | 1 | |
F062410A1-TW | 6" x 24" | 1440 | 120/240 | 1 | |
F062415B2-TW | 6" x 24" | 2160 | 240/480 | 1 | |
F062420B2-TW | 6" x 24" | 2880 | 240/480 | 1 | |
F062425B2-TW | 6" x 24" | 3600 | 240/480 | 1 | |
F063010A1-TW | 6" x 30" | 1800 | 120/240 | 1 | |
F063015B2-TW | 6" x 30" | 2700 | 240/480 | 1 | |
F063020B2-TW | 6" x 30" | 3600 | 240/480 | 1 | |
F063025B2-TW | 6" x 30" | 4500 | 240/480 | 1 | |
F063610B2-TW | 6" x 36" | 2160 | 240/480 | 1 | |
F063615B2-TW | 6" x 36" | 3240 | 240/480 | 1 | |
F063620B2-TW | 6" x 36" | 4320 | 240/480 | 1 | |
F063625B2-TW | 6" x 36" | 5400 | 240/480 | 1 | |
F064210B2-TW | 6" x 42" | 2520 | 240/480 | 1 | |
F064215B2-TW | 6" x 42" | 3780 | 240/480 | 1 | |
F064220B2-TW | 6" x 42" | 5040 | 240/480 | 1 | |
F064225B2-TW | 6" x 42" | 6300 | 240/480 | 1 | |
F064810B2-TW | 6" x 48" | 2880 | 240/480 | 1 | |
F064815B2-TW | 6" x 48" | 4320 | 240/480 | 1 | |
F064820B2-TW | 6" x 48" | 5760 | 240/480 | 1 | |
F064825B2-TW | 6" x 48" | 7200 | 240/480 | 1 | |
F121210B1-TW | 12" X 12" | 1440 | 240 | 1 | |
F121215B2-TW | 12" X 12" | 2160 | 240/480 | 1 | |
F121220B2-TW | 12" X 12" | 2880 | 240/480 | 1 | |
F121225B2-TW | 12" X 12" | 3600 | 240/480 | 1 | |
F121810B2-TW | 12" X 18" | 2160 | 240/480 | 1 | |
F121815B2-TW | 12" X 18" | 3240 | 240/480 | 1 | |
F121820B2-TW | 12" X 18" | 4320 | 240/480 | 1 | |
F121825B2-TW | 12" X 18" | 5400 | 240/480 | 1 | |
F122410B2-TW | 12" X 24" | 2880 | 240/480 | 1 | |
F122415B2-TW | 12" X 24" | 4320 | 240/480 | 1 | |
F122420B2-TW | 12" X 24" | 5760 | 240/480 | 1 | |
F122425B3-TW | 12" X 24" | 7200 | 240 | 3 | |
F122425C3-TW | 12" X 24" | 7200 | 480 | 3 | |
F123010B2-TW | 12" X 30" | 3600 | 240/480 | 1 | |
F123015B2-TW | 12" X 30" | 5400 | 240/480 | 1 | |
F123020B3-TW | 12" X 30" | 7200 | 240 | 3 | |
F123020C3-TW | 12" X 30" | 7200 | 480 | 3 | |
F123025B3-TW | 12" X 30" | 9000 | 240 | 3 | |
F123025C3-TW | 12" X 30" | 9000 | 480 | 3 | |
F123610B2-TW | 12" X 36" | 4320 | 240/480 | 1 | |
F123615B3-TW | 12" X 36" | 6480 | 240 | 3 | |
F123615C3-TW | 12" X 36" | 6480 | 480 | 3 | |
F123620B3-TW | 12" X 36" | 8640 | 240 | 3 | |
F123620C3-TW | 12" X 36" | 8640 | 480 | 3 | |
F123625B3-TW | 12" X 36" | 10800 | 240 | 3 | |
F123625C3-TW | 12" X 36" | 10800 | 480 | 3 | |
F124210B2-TW | 12" X 42" | 5040 | 240/480 | 1 | |
F124215B3-TW | 12" X 42" | 7560 | 240 | 3 | |
F124215C3-TW | 12" X 42" | 7560 | 480 | 3 | |
F124220B3-TW | 12" X 42" | 10080 | 240 | 3 | |
F124220C3-TW | 12" X 42" | 10080 | 480 | 3 | |
F124225B3-TW | 12" X 42" | 12600 | 240 | 3 | |
F124225C3-TW | 12" X 42" | 12600 | 480 | 3 | |
F124810B2-TW | 12" X 48" | 5760 | 240/480 | 1 | |
F124815B3-TW | 12" X 48" | 8640 | 240 | 3 | |
F124815C3-TW | 12" X 48" | 8640 | 480 | 3 | |
F124820B3-TW | 12" X 48" | 11520 | 240 | 3 | |
F124820C3-TW | 12" X 48" | 11520 | 480 | 3 | |
F124825B3-TW | 12" X 48" | 14400 | 240 | 3 | |
F124825C3-TW | 12" X 48" | 14400 | 480 | 3 | |
F126010B3-TW | 12" X 60" | 7200 | 240 | 3 | |
F126010C3-TW | 12" X 60" | 7200 | 480 | 3 | |
F126015B3-TW | 12" X 60" | 10800 | 240 | 3 | |
F126015C3-TW | 12" X 60" | 10800 | 480 | 3 | |
F126020B3-TW | 12" X 60" | 14400 | 240 | 3 | |
F126020C3-TW | 12" X 60" | 14400 | 480 | 3 | |
F126025B3-TW | 12" X 60" | 18000 | 240 | 3 | |
F126025C3-TW | 12" X 60" | 18000 | 480 | 3 | |
F161610B2-TW | 16" X 16" | 2560 | 240/480 | 1 | |
F161615B2-TW | 16" X 16" | 3840 | 240/480 | 1 | |
F161620B3-TW | 16" X 16" | 5120 | 240 | 3 | |
F161620C3-TW | 16" X 16" | 5120 | 480 | 3 | |
F161625B3-TW | 16" X 16" | 6400 | 240 | 3 | |
F161625C3-TW | 16" X 16" | 6400 | 480 | 3 | |
F162409B2-TW | 16" X 24" | 3500 | 240/480 | 1 | |
F162415B3-TW | 16" X 24" | 5760 | 240 | 3 | |
F162415C3-TW | 16" X 24" | 5760 | 480 | 3 | |
F162420C3-TW | 16" X 24" | 7680 | 240 | 3 | |
F162425C3-TW | 16" X 24" | 9600 | 480 | 3 | |
F181810B2-TW | 18" X 18" | 3240 | 240/480 | 1 | |
F181815B2-TW | 18" X 18" | 4860 | 240/480 | 1 | |
F181820B3-TW | 18" X 18" | 6480 | 240 | 3 | |
F181820C3-TW | 18" X 18" | 6480 | 480 | 3 | |
F181825B3-TW | 18" X 18" | 8100 | 240 | 3 | |
F181825C3-TW | 18" X 18" | 8100 | 480 | 3 | |
F242410B3-TW | 24" X 24" | 5760 | 240 | 3 | |
F242410C3-TW | 24" X 24" | 5760 | 480 | 3 | |
F242415C3-TW | 24" X 24" | 8640 | 480 | 3 | |
F242420C3-TW | 24" X 24" | 11520 | 480 | 3 | |
F242425C3-TW | 24" X 24" | 14400 | 480 | 3 | |
FBA Series | |||||
FBA121210B1-TW | 12" X 12" | 1440 | 240 | 1 | |
FBA121215B2-TW | 12" X 12" | 2160 | 240/480 | 1 | |
FBA121220B2-TW | 12" X 12" | 2880 | 240/480 | 1 | |
FBA121225B2-TW | 12" X 12" | 3600 | 240/480 | 1 | |
FBA121810B2-TW | 12" X 18" | 2160 | 240/480 | 1 | |
FBA121815B2-TW | 12" X 18" | 3240 | 240/480 | 1 | |
FBA121820B2-TW | 12" X 18" | 4320 | 240/480 | 1 | |
FBA121825B2-TW | 12" X 18" | 5400 | 240/480 | 1 | |
FBA122410B2-TW | 12" X 24" | 2880 | 240/480 | 1 | |
FBA122415B2-TW | 12" X 24" | 4320 | 240/480 | 1 | |
FBA122420B2-TW | 12" X 24" | 5760 | 240/480 | 1 | |
FBA122425B3-TW | 12" X 24" | 7200 | 240 | 3 | |
FBA122425C3-TW | 12" X 24" | 7200 | 480 | 3 | |
FBA123010B2-TW | 12" X 30" | 3600 | 240/480 | 1 | |
FBA123015B2-TW | 12" X 30" | 5400 | 240/480 | 1 | |
FBA123020B3-TW | 12" X 30" | 7200 | 240 | 3 | |
FBA123020C3-TW | 12" X 30" | 7200 | 480 | 3 | |
FBA123025B3-TW | 12" X 30" | 9000 | 240 | 3 | |
FBA123025C3-TW | 12" X 30" | 9000 | 480 | 3 | |
FBA123610B2-TW | 12" X 36" | 4320 | 240/480 | 1 | |
FBA123615B3-TW | 12" X 36" | 6480 | 240 | 3 | |
FBA123615C3-TW | 12" X 36" | 6480 | 480 | 3 | |
FBA123620B3-TW | 12" X 36" | 8640 | 240 | 3 | |
FBA123620C3-TW | 12" X 36" | 8640 | 480 | 3 | |
FBA123625B3-TW | 12" X 36" | 10800 | 240 | 3 | |
FBA123625C3-TW | 12" X 36" | 10800 | 480 | 3 | |
FBA124210B2-TW | 12" X 42" | 5040 | 240/480 | 1 | |
FBA124215B3-TW | 12" X 42" | 7560 | 240 | 3 | |
FBA124215C3-TW | 12" X 42" | 7560 | 480 | 3 | |
FBA124220B3-TW | 12" X 42" | 10080 | 240 | 3 | |
FBA124220C3-TW | 12" X 42" | 10080 | 480 | 3 | |
FBA124225B3-TW | 12" X 42" | 12600 | 240 | 3 | |
FBA124225C3-TW | 12" X 42" | 12600 | 480 | 3 | |
FBA124810B2-TW | 12" X 48" | 5760 | 240/480 | 1 | |
FBA124815B3-TW | 12" X 48" | 8640 | 240 | 3 | |
FBA124815C3-TW | 12" X 48" | 8640 | 480 | 3 | |
FBA124820B3-TW | 12" X 48" | 11520 | 240 | 3 | |
FBA124820C3-TW | 12" X 48" | 11520 | 480 | 3 | |
FBA124825B3-TW | 12" X 48" | 14400 | 240 | 3 | |
FBA124825C3-TW | 12" X 48" | 14400 | 480 | 3 | |
FBA126010B3-TW | 12" X 60" | 7200 | 240 | 3 | |
FBA126010C3-TW | 12" X 60" | 7200 | 480 | 3 | |
FBA126015B3-TW | 12" X 60" | 10800 | 240 | 3 | |
FBA126015C3-TW | 12" X 60" | 10800 | 480 | 3 | |
FBA126020B3-TW | 12" X 60" | 14400 | 240 | 3 | |
FBA126020C3-TW | 12" X 60" | 14400 | 480 | 3 | |
FBA126025B3-TW | 12" X 60" | 18000 | 240 | 3 | |
FBA126025C3-TW | 12" X 60" | 18000 | 480 | 3 |
Optional Type K thermocouple | ||
Part# | Description | |
Type-k-end-mount-200 |
Type K thermocouple, 200C Max plug temperature, 127mm long, 3.2mm diameter, inconel sheath, grounded, with male/female plug assembly |
|
Type-k-end-mount-400 |
Type K thermocouple, 400C Max plug temperature, 127mm long, 3.2mm diameter, inconel sheath, grounded, with male/female plug assembly |
We are a distributor of infrared heaters. Always consult manufacturers installation instructions for proper installation of the products or systems shown on this website. © Copyright 1999-2019 Mor Electric Heating Assoc., Inc. MOR
ELECTRIC HEATING ASSOC., INC. |