InfraredHeaters.com Questions? 1-800-442-2581 |
Our secure online
ordering website: www.MorElectricHeating.com.
|
|
Home | Products | Accessories | Ordering | Contact Us | Search | ||
Chromalox U-RAD One or Two Metal Tubular Element Industrial Reflector Assemblies
Secure Credit Card ordering online
We are an authorized
Chromalox® distributor.
Applications
•
Roll Heating• Shrink Fitting
• Preheat Glass for Polishing, Drying, Sterilizing
• Fast-Moving Webs and other applications where High Temperatures will not damage materials
Features
Complete, Ready-to-Connect Assembly
with adjustable terminal housing, which permits easy interchange of elements to accommodate work of varying dimensions.Movable Mounting Clamps and Bolts are supplied to accommodate many mounting configurations such as banks, tunnels and oven sections.
Process Temperature Control — Radiant heater output may be controlled with Chromalox SCR Power Controllers, Percentage Timing Input Controls and Non-Contact Temperature Sensors. See the Controls section of this catalog.
Additional Sizes and Ratings — Contact your Local Chromalox Sales office for price and availability.
Construction
Enclosed Chromalox Alloy-Sheath Tubular Heating Element
is completely isolated and supported on secondary insulation for improved electrical safety. Designed for long life, the element is more resistant to hard blows than quartz lamp or tube and open coil types.Rigid Extruded Aluminum Housing protects heating element from harsh industrial environments.
Highly Polished Aluminum Reflectors give good reflectivity and heat transfer, and are easily cleaned to maintain energy efficiency.
Accessories
Protective Grille —
Optional snap-in sections help protect personnel and work from contact with hot elements.Companion Reflector — Optional radiant companion reflectors improve oven efficiency. See Radiant Accessories in this section.
Single Hairpin Element Radiant Heater
• 3.66 kW/Ft2
• 0.8 - 3.6 kW
• 120, 208, 240, 275 and 480 Volt
• 3/8" Dia. INCOLOY® Sheath Elements (type UTU)
• 1500
°F Max. Sheath Temp.
kW | Volts | Overall Length (") |
Heated Length (") |
Model # | Optional Grill |
0.8 | 120 | 12-3/4 | 8-5/16 | U-RAD-2 | (1) GR-800 |
0.8 | 208 | 12-3/4 | 8-5/16 | U-RAD-2V | (1) GR-800 |
0.8 | 240 | 12-3/4 | 8-5/16 | U-RAD-2 | (1)GR-800 |
0.8 | 275 | 12-3/4 | 8-5/16 | U-RAD-2V | (1)GR-800 |
1.1 | 120 | 15-7/8 | 11-7/16 | U-RAD-3 | (1)GR-800 |
1.1 | 208 | 15-7/8 | 11-7/16 | U-RAD-3V | (1)GR-800 |
1.1 | 240 | 15-7/8 | 11-7/16 | U-RAD-3 | (1)GR-800 |
1.1 | 275 | 15-7/8 | 11-7/16 | U-RAD-3V | (1)GR-800 |
1.8 | 208 | 23-13/16 | 19-3/8 | U-RAD-4V | (1)GR-2 |
1.8 | 240 | 23-13/16 | 19-3/8 | U-RAD-4 | (1)GR-2 |
1.8 | 275 | 23-13/16 | 19-3/8 | U-RAD-4V | (1)GR-2 |
1.8 | 480 | 23-13/16 | 19-3/8 | U-RAD-4 | (1)GR-2 |
2.5 | 208 | 31-1/4 | 26-13/16 | U-RAD-5V | (1)GR-3 |
2.5 | 240 | 31-1/4 | 26-13/16 | U-RAD-5 | (1)GR-3 |
2.5 | 275 | 31-1/4 | 26-13/16 | U-RAD-5V | (1)GR-3 |
2.5 | 480 | 31-1/4 | 26-13/16 | U-RAD-5 | (1)GR-3 |
3 | 208 | 37-1/4 | 32-13/16 | U-RAD-6V | (2)GR-2 |
3 | 240 | 37-1/4 | 32-13/16 | U-RAD-6 | (2)GR-2 |
3 | 275 | 37-1/4 | 32-13/16 | U-RAD-6V | (2)GR-2 |
3 | 480 | 37-1/4 | 32-13/16 | U-RAD-6 | (2)GR-2 |
3.6 | 208 | 43-3/8 | 38-15/16 | U-RAD-7V | (1)GR-4 |
3.6 | 240 | 43-3/8 | 38-15/16 | U-RAD-7 | (1)GR-4 |
3.6 | 275 | 43-3/8 | 38-15/16 | U-RAD-7V | (1)GR-4 |
3.6 | 480 | 43-3/8 | 38-15/16 | U-RAD-7 | (1)GR-4 |
Double Hairpin Element Radiant Heater
• 3.66 kW/Ft2
• 1.6 - 7.2 kW
• 120, 208, 240, 275 and 480 Volt
• 3/8" Dia. INCOLOY® Sheath Elements (type UTU)
• 1500
°F Max. Sheath Temp.
Secure online Credit Card ordering - SSL encryption.
Delivery times: |
|||
PCN # | Model | Stock Status |
|
CHROM110672 | U-RAD-2 120V1P .800KW | ST | |
CHROM110680 | U-RAD-2V 208V1P .800KW | NS | |
CHROM110699 | U-RAD-2 240V1P .800KW | ST | |
CHROM110701 | U-RAD-2V 275V1P .800KW | AS | |
CHROM110710 | U-RAD-3 120V1P 1.100KW | ST | |
CHROM110728 | U-RAD-3V 208V1P 1.100KW | NS | |
CHROM110736 | U-RAD-3 240V1P 1.100KW | ST | |
CHROM110744 | U-RAD-3V 275V1P 1.100KW | AS | |
CHROM110760 | U-RAD-4V 208V1P 1.800KW | NS | |
CHROM110752 | U-RAD-4 240V1P 1.800KW | ST | |
CHROM110779 | U-RAD-4V 275V1P 1.800KW | AS | |
CHROM114497 | U-RAD-4 480V1P 1.800KW | ST | |
CHROM110795 | U-RAD-5V 208V1P 2.500KW | ST | |
CHROM110787 | U-RAD-5 240V1P 2.500KW | ST | |
CHROM113793 | U-RAD-5V 275V1P 2.500KW | AS | |
CHROM110808 | U-RAD-5 480V1P 2.500KW | ST | |
CHROM110824 | U-RAD-6V 208V1P 3.000KW | AS | |
CHROM110816 | U-RAD-6 240V1P 3.000KW | ST | |
CHROM110840 | U-RAD-6V 275V1P 3.000KW | AS | |
CHROM110832 | U-RAD-6 480V1P 3.000KW | ST | |
CHROM110867 | U-RAD-7V 208V1P 3.600KW | ST | |
CHROM110859 | U-RAD-7 240V1P 3.600KW | ST | |
CHROM110883 | U-RAD-7V 275V1P 3.600KW | AS | |
CHROM110875 | U-RAD-7 480V1P 3.600KW | ST | |
CHROM110891 | U-RAD-22 120V1P 1.600KW | AS | |
CHROM110904 | U-RAD-22V 208V1P 1.600KW | AS | |
CHROM110912 | U-RAD-22 240V1P 1.600KW | AS | |
CHROM110920 | U-RAD-22V 275V1P 1.600KW | AS | |
CHROM110939 | U-RAD-32 120V1P 1.900KW | AS | |
CHROM110947 | U-RAD-32V 208V1P 1.900KW | AS | |
CHROM110955 | U-RAD-32 240V1P 1.900KW | SS | |
CHROM110963 | U-RAD-32V 275V1P 1.900KW | AS | |
CHROM110971 | U-RAD-33 120V1P 2.200KW | AS | |
CHROM110980 | U-RAD-33V 208V1P 2.200KW | AS | |
CHROM110998 | U-RAD-33 240V1P 2.200KW | AS | |
CHROM111000 | U-RAD-33V 275V1P 2.200KW | AS | |
CHROM111026 | U-RAD-42V 208V1P 2.600KW | AS | |
CHROM111018 | U-RAD-42 240V1P 2.600KW | AS | |
CHROM111034 | U-RAD-42V 275V1P 2.600KW | AS | |
CHROM111050 | U-RAD-43V 208V1P 2.900KW | AS | |
CHROM111042 | U-RAD-43 240V1P 2.900KW | AS | |
CHROM111069 | U-RAD-43V 275V1P 2.900KW | AS | |
CHROM111085 | U-RAD-44V 208V1P 3.600KW | AS | |
CHROM111077 | U-RAD-44 240V1P 3.600KW | AS | |
CHROM111093 | U-RAD-44V 275V1P 3.600KW | AS | |
CHROM111114 | U-RAD-52V 208V1P 3.300KW | AS | |
CHROM111106 | U-RAD-52 240V1P 3.300KW | AS | |
CHROM111122 | U-RAD-52V 275V1P 3.300KW | AS | |
CHROM111149 | U-RAD-53V 208V1P 3.600KW | AS | |
CHROM111130 | U-RAD-53 240V1P 3.600KW | AS | |
CHROM111157 | U-RAD-53V 275V1P 3.600KW | AS | |
CHROM111173 | U-RAD-54V 208V1P 4.300KW | AS | |
CHROM111165 | U-RAD-54 240V1P 4.300KW | AS | |
CHROM111181 | U-RAD-54V 275V1P 4.300KW | AS | |
CHROM111202 | U-RAD-55V 208V1P 5.000KW | AS | |
CHROM111190 | U-RAD-55 240V1P 5.000KW | AS | |
CHROM111229 | U-RAD-55V 275V1P 5.000KW | AS | |
CHROM111210 | U-RAD-55 480V1P 5.000KW | AS | |
CHROM111245 | U-RAD-62V 208V1P 3.800KW | AS | |
CHROM111237 | U-RAD-62 240V1P 3.800KW | AS | |
CHROM111253 | U-RAD-62V 275V1P 3.800KW | AS | |
CHROM111270 | U-RAD-63V 208V1P 4.100KW | AS | |
CHROM111261 | U-RAD-63 240V1P 4.100KW | AS | |
CHROM111288 | U-RAD-63V 275V1P 4.100KW | AS | |
CHROM111309 | U-RAD-64V 208V1P 4.800KW | AS | |
CHROM111296 | U-RAD-64 240V1P 4.800KW | AS | |
CHROM111317 | U-RAD-64V 275V1P 4.800KW | AS | |
CHROM111333 | U-RAD-65V 208V1P 5.500KW | AS | |
CHROM111325 | U-RAD-65 240V1P 5.500KW | AS | |
CHROM111350 | U-RAD-65V 275V1P 5.500KW | AS | |
CHROM111341 | U-RAD-65 480V1P 5.500KW | AS | |
CHROM111376 | U-RAD-66V 208V1P 6.000KW | AS | |
CHROM111368 | U-RAD-66 240V1P 6.000KW | AS | |
CHROM111392 | U-RAD-66V 275V1P 6.000KW | AS | |
CHROM111384 | U-RAD-66 480V1P 6.000KW | AS | |
CHROM111413 | U-RAD-72V 208V1P 4.400KW | AS | |
CHROM111405 | U-RAD-72 240V1P 4.400KW | AS | |
CHROM111421 | U-RAD-72V 275V1P 4.400KW | AS | |
CHROM111448 | U-RAD-73V 208V1P 4.700KW | AS | |
CHROM111430 | U-RAD-73 240V1P 4.700KW | AS | |
CHROM111456 | U-RAD-73V 275V1P 4.700KW | AS | |
CHROM111472 | U-RAD-74V 208V1P 5.400KW | AS | |
CHROM111464 | U-RAD-74 240V1P 5.400KW | AS | |
CHROM111480 | U-RAD-74V 275V1P 5.400KW | AS | |
CHROM111501 | U-RAD-75V 208V1P 6.100KW | AS | |
CHROM111499 | U-RAD-75 240V1P 6.100KW | AS | |
CHROM111528 | U-RAD-75V 275V1P 6.100KW | AS | |
CHROM111510 | U-RAD-75 480V1P 6.100KW | AS | |
CHROM111544 | U-RAD-76V 208V1P 6.600KW | AS | |
CHROM111536 | U-RAD-76 240V1P 6.600KW | AS | |
CHROM111560 | U-RAD-76V 275V1P 6.600KW | SS | |
CHROM111552 | U-RAD-76 480V1P 6.600KW | AS | |
CHROM111587 | U-RAD-77V 208V1P 7.200KW | AS | |
CHROM111579 | U-RAD-77 240V1P 7.200KW | AS | |
CHROM111608 | U-RAD-77V 275V1P 7.200KW | AS | |
CHROM111595 | U-RAD-77 480V1P 7.200KW | AS |
Other Chromalox® products are available upon request. Chromalox® is a registered trademark.
We are a distributor of infrared heaters. Always consult manufacturers installation instructions for proper installation of the products or systems shown on this website. © Copyright 1999-2019 Mor Electric Heating Assoc., Inc. MOR
ELECTRIC HEATING ASSOC., INC. |