InfraredHeaters.com Questions? 1-800-442-2581 |
Our secure online
ordering website: www.MorElectricHeating.com.
|
|
| Home | Products | Accessories | Ordering | Contact Us | Search | ||
Chromalox Type RTU Metal Sheathed Tubular Replacement Elements


We are an authorized Chromalox®
distributor.
Component of Radiant Heater (type RAD and RADD)
Features

| Specifications | |||||
| Dimensions (In.) | |||||
| Watts | Volts | W/In2 | Sheath A | Heated B | Part # |
| 400 | 120 | 40 | 10-1/4 | 7-1/4 | RTU-2063AX35 |
| 650 | 120 | 40 | 16-5/8 | 13-5/8 | RTU-2063AX29 |
| 800 | 120 | 40 | 21-1/16 | 16-3/16 | RTU-2083A |
| 800 | 208 | 40 | 21-1/16 | 16-3/16 | RTU-2083AV |
| 800 | 240 | 40 | 21-1/16 | 16-3/16 | RTU-2083A |
| 800 | 275 | 40 | 21-1/16 | 16-3/16 | RTU-2083AV |
| 1,100 | 120 | 40 | 27-5/32 | 22-29/32 | RTU-3113A |
| 1,100 | 208 | 40 | 27-5/32 | 22-29/32 | RTU-3113AV |
| 1,100 | 240 | 40 | 27-5/32 | 22-29/32 | RTU-3113A |
| 1,100 | 275 | 40 | 27-5/32 | 22-29/32 | RTU-3113AV |
| 1,300 | 208 | 40 | 32-1/8 | 27-7/8 | RTU-3133AV |
| 1,300 | 240 | 40 | 32-1/8 | 27-7/8 | RTU-3133A |
| 1,300 | 275 | 40 | 32-1/8 | 27-7/8 | RTU-3133AV |
| 1,300 | 480 | 40 | 32-1/8 | 27-7/8 | RTU-3133A |
| 1,800 | 208 | 40 | 42-27/32 | 38-19/32 | RTU-4183AV |
| 1,800 | 240 | 40 | 42-27/32 | 38-19/32 | RTU-4183A |
| 1,800 | 275 | 40 | 42-27/32 | 38-19/32 | RTU-4183AV |
| 1,800 | 480 | 40 | 42-27/32 | 38-19/32 | RTU-4183A |
| 2,150 | 208 | 40 | 50-1/32 | 45-17/32 | RTU-5213AV |
| 2,150 | 240 | 40 | 50-1/32 | 45-17/32 | RTU-5213A |
| 2,150 | 275 | 40 | 50-1/32 | 45-17/32 | RTU-5213AV |
| 2,150 | 480 | 40 | 50-1/32 | 45-17/32 | RTU-5213A |
| 2,500 | 208 | 40 | 57-15/32 | 53-7/32 | RTU-5253AV |
| 2,500 | 240 | 40 | 57-15/32 | 53-7/32 | RTU-5253A |
| 2,500 | 275 | 40 | 57-15/32 | 53-7/32 | RTU-5253AV |
| 2,500 | 480 | 40 | 57-15/32 | 53-7/32 | RTU-5253A |
| 2,500 | 480 | 40 | 57-15/32 | 53-7/32 | RTU-5253M |
| 2,700 | 208 | 40 | 61-27/32 | 57-11/32 | RTU-6273AV |
| 2,700 | 240 | 40 | 61-27/32 | 57-11/32 | RTU-6273A |
| 2,700 | 275 | 40 | 61-27/32 | 57-11/32 | RTU-6273AV |
| 2,700 | 480 | 40 | 61-27/32 | 57-11/32 | RTU-6273A |
| 3,000 | 208 | 40 | 69-1/4 | 65 | RTU-6303AV |
| 3,000 | 240 | 40 | 69-1/4 | 65 | RTU-6303A |
| 3,000 | 275 | 40 | 69-1/4 | 65 | RTU-6303AV |
| 3,000 | 480 | 40 | 69-1/4 | 65 | RTU-6303A |
| 3,000 | 480 | 40 | 69-1/4 | 65 | RTU-6303M |
| 3,350 | 208 | 40 | 75-21/32 | 71-5/32 | RTU-7333AV |
| 3,350 | 240 | 40 | 75-21/32 | 71-5/32 | RTU-7333A |
| 3,350 | 275 | 40 | 75-21/32 | 71-5/32 | RTU-7333AV |
| 3,350 | 480 | 40 | 75-21/32 | 71-5/32 | RTU-7333A |
| 3,600 | 208 | 40 | 81-9/32 | 77-1/32 | RTU-7363AV |
| 3,600 | 240 | 40 | 81-9/32 | 77-1/32 | RTU-7363A |
| 3,600 | 275 | 40 | 81-9/32 | 77-1/32 | RTU-7363AV |
| 3,600 | 480 | 40 | 81-9/32 | 77-1/32 | RTU-7363A |
| 3,600 | 480 | 40 | 81-9/32 | 77-1/32 | RTU-7363M |
| 4,500 | 208 | 40 | 100-1/2 | 96 | RTU-8453AV |
| 4,500 | 240 | 40 | 100-1/2 | 96 | RTU-8453A |
| 4,500 | 275 | 40 | 100-1/2 | 96 | RTU-8453AV |
| 4,500 | 480 | 40 | 100-1/2 | 96 | RTU-8453A |
| 4,000 | 240 | 40 | 109-1/4 | 105 | RTU-7303AX10 |
| 5,000 | 240 | 40 | 134-1/2 | 127-3/4 | RTU-7303AX13 |
| 5,500 | 240 | 40 | 153-7/8 | 145-7/8 | RTU-7303AX9A |
| 6,500 | 240 | 40 | 179-1/4 | 171-1/4 | RTU-7363AX38 |
| To OrderSpecify part #, watts, volts and quantity. If element is to be bent, specify "must be annealed". | |||||

| Length | Model # | PCN # |
| 24 | CR-RAD-2083 | 148072 |
| 30-1/4 | CR-RAD-3113 | 148080 |
| 46-1/4 | CR-RAD-4183 | 148099 |
| 61 | CR-RAD-5253 | 148101 |
| 73-3/8 | CR-RAD-6303 | 148110 |
| 85-3/8 | CR-RAD-7363 | 148128 |
| 105-5/8 | CR-RAD-8453 | 148136 |

| For Use With the Following Heaters: | Part #: |
| Single RTU Element | 3-112426 |
| Two RTU Elements | 1-112426 |
|
Secure online Credit Card ordering - SSL encryption.
Delivery times: |
|||
| Item Id | Catalog No. | Stock Status |
|
| CHROM147766 | RTU-2063AX35 120V1P .400KW | AS | |
| CHROM147774 | RTU-2063AX29 120V1P .650KW | AS | |
| CHROM106112 | RTU-2083A 120V1P .800KW | AS | |
| CHROM106120 | RTU-2083AV 208V1P .800KW | AS | |
| CHROM106139 | RTU-2083A 240V1P .800KW | AS | |
| CHROM106147 | RTU-2083AV 275V1P .800KW | AS | |
| CHROM106155 | RTU-3113A 120V1P 1.100KW | AS | |
| CHROM106163 | RTU-3113AV 208V1P 1.100KW | AS | |
| CHROM106171 | RTU-3113A 240V1P 1.100KW | AS | |
| CHROM106180 | RTU-3113AV 275V1P 1.100KW | AS | |
| CHROM147782 | RTU-3133A 208V1P 1.300KW | NS | |
| CHROM108409 | RTU-3133A 240V1P 1.300KW | AS | |
| CHROM147790 | RTU-3133AV 275V1P 1.300KW | NS | |
| CHROM108396 | RTU-3133A 480V1P 1.300KW | AS | |
| CHROM106198 | RTU-4183AV 208V1P 1.800KW | AS | |
| CHROM106200 | RTU-4183A 240V1P 1.800KW | AS | |
| CHROM106219 | RTU-4183AV 275V1P 1.800KW | AS | |
| CHROM106227 | RTU-4183A 480V1P 1.800KW | AS | |
| CHROM147803 | RTU-5213AV 208V1P 2.150KW | NS | |
| CHROM147820 | RTU-5213A 240V1P 2.150KW | NS | |
| CHROM147811 | RTU-5213AV 275V1P 2.150KW | NS | |
| CHROM147838 | RTU-5213A 480V1P 2.150KW | NS | |
| CHROM106235 | RTU-5253AV 208V1P 2.500KW | AS | |
| CHROM106243 | RTU-5253A 240V1P 2.500KW | AS | |
| CHROM106251 | RTU-5253AV 275V1P 2.500KW | AS | |
| CHROM106260 | RTU-5253A 480V1P 2.500KW | AS | |
| CHROM147846 | RTU-5253M 480V1P 2.500KW | AS | |
| CHROM147854 | RTU-6273AV 208V1P 2.700KW | NS | |
| CHROM147870 | RTU-6273A 240V1P 2.700KW | AS | |
| CHROM147862 | RTU-6273AV 275V1P 2.700KW | NS | |
| CHROM147889 | RTU-6273A 480V1P 2.700KW | AS | |
| CHROM106278 | RTU-6303AV 208V1P 3.000KW | AS | |
| CHROM106286 | RTU-6303A 240V1P 3.000KW | AS | |
| CHROM106294 | RTU-6303AV 275V1P 3.000KW | AS | |
| CHROM106307 | RTU-6303A 480V1P 3.000KW | AS | |
| CHROM147897 | RTU-6303M 480V1P 3.000KW | AS | |
| CHROM147900 | RTU-7333AV 208V1P 3.350KW | NS | |
| CHROM147926 | RTU-7333A 240V1P 3.350KW | NS | |
| CHROM147918 | RTU-7333AV 275V1P 3.350KW | NS | |
| CHROM147934 | RTU-7333A 480V1P 3.350KW | NS | |
| CHROM106315 | RTU-7363AV 208V1P 3.600KW | AS | |
| CHROM106323 | RTU-7363A 240V1P 3.600KW | AS | |
| CHROM106331 | RTU-7363AV 275V1P 3.600KW | AS | |
| CHROM106340 | RTU-7363A 480V1P 3.600KW | AS | |
| CHROM147942 | RTU-7363M 480V1P 3.600KW | AS | |
| CHROM147950 | RTU-8453AV 208V1P 4.500KW | NS | |
| CHROM147977 | RTU-8453A 240V1P 4.500KW | AS | |
| CHROM147967 | RTU-8453AV 275V1P 4.500KW | NS | |
| CHROM147985 | RTU-8453A 480V1P 4.500KW | AS | |
| CHROM106358 | RTU-7303AX10 240V1P 4.000KW | AS | |
| CHROM106366 | RTU-7303AX13 240V1P 5.000KW | AS | |
| CHROM106374 | RTU-7303AX9A 240V1P 5.500KW | AS | |
| CHROM106382 | RTU-7363AX38 240V1P 6.500KW | AS | |
Chromalox® is a registered trademark.
|
We are a distributor of infrared heaters. Always consult manufacturers installation instructions for proper installation of the products or systems shown on this website. © Copyright 1999-2019 Mor Electric Heating Assoc., Inc. MOR
ELECTRIC HEATING ASSOC., INC. |