|
|
Ceramic Infrared Heater Competitors Part Number Cross References
|
Salamander |
Ogden |
Ceramix Ireland |
Elstein |
Hi-Heat |
Vulcan |
Tempco |
Sylvania |
Infrapara |
Pearlco |
|
A-1 |
FTE |
FSR |
FSC |
V1 |
CRB |
245mm |
A-1 |
FSR-245 |
|
|
FFE |
FSF |
V9 |
|||||||
|
A-2 |
HTE |
FSR/2 |
HSC |
V2 |
CRC |
122mm |
A-2 |
FSR-123 |
|
|
HFE |
HSF |
V4 |
|||||||
|
EL-3 |
SFSE |
SHTS |
SFE |
V3 |
CRD |
122mm Square Flat |
FSQ |
||
| LTE | CRL | ||||||||
|
QFE |
FSR/4 |
QSF |
| Sylvania Part Number | Salamander Part Number | Heater Size/heater Type | Watts | Volts |
| 069937 | HTE-125-230-L6 | 122mm x 60mm | 125 | 220/230 |
| 069938 | HTE-200-230 | 200 | 220/230 | |
| 066622 | HTE-325-120 | 325 | 120 | |
| 066305 | HTE-325-230 | 325 | 220/230 | |
| 066624 | HTE-325-480 | 325 | 480 | |
| 066626 | HTE-500-120 | 500 | 120 | |
| 066306 | HTE-500-230 | 500 | 220/230 | |
| 066628 | HTE-500-480 | 500 | 480 | |
| 069942 | FTE-150-230 | 245mm x 60mm | 150 | 220/230 |
| 069943 | FTE-250-230 | 250 | 220/230 | |
| 069944 | FTE-400-230 | 400 | 220/230 | |
| 066631 | FTE-650-120 | 650 | 120 | |
| 066301 | FTE-650-230 | 650 | 220/230 | |
| 066633 | FTE-650-480 | 650 | 480 | |
| 066635 | FTE-1000-120 | 1000 | 120 | |
| 066302 | FTE-1000-230 | 1000 | 220/230 | |
| 066637 | FTE-1000-480 | 1000 | 480 | |
| 069948 | HSE-400-230 | 122mm Square Flat | 400 | 220/230 |
| 066639 | HSE-650-120 | 650 | 120 | |
| 066389 | HSE-650-230 | 650 | 220/230 | |
| 066642 | HSE-650-480 | 650 | 480 | |
| 066644 | HSE-1000-120 | 1000 | 120 | |
| 066646 | HSE-1000-230 | 1000 | 220/230 | |
| 066648 | HSE-1000-480 | 1000 | 480 |
| 069939 | HTE-125-230-FRK | 122mm x 60mm | 125 | 220/230 |
| 069941 | HTE-200-230-FRK | 200 | 220/230 | |
| 066623 | HTE-325-120-FRK | 325 | 120 | |
| 066381 | HTE-325-230-FRK | 325 | 220/230 | |
| 066625 | HTE-325-480-FRK | 325 | 480 | |
| 066627 | HTE-500-120-FRK | 500 | 120 | |
| 066382 | HTE-500-230-FRK | 500 | 220/230 | |
| 066629 | HTE-500-480-FRK | 500 | 480 | |
| 069945 | FTE-150-230-FRK | 245mm x 60mm | 150 | 220/230 |
| 069946 | FTE-250-230-FRK | 250 | 220/230 | |
| 069947 | FTE-400-230-FRK | 400 | 220/230 | |
| 066632 | FTE-650-120-FRK | 650 | 120 | |
| 066386 | FTE-650-230-FRK | 650 | 220/230 | |
| 066634 | FTE-650-480-FRK | 650 | 480 | |
| 066636 | FTE-1000-120-FRK | 1000 | 120 | |
| 066387 | FTE-1000-230-FRK | 1000 | 220/230 | |
| 066638 | FTE-1000-480-FRK | 1000 | 480 | |
| 069949 | HSE-400-230-FRK | 122mm Square Flat | 400 | 220/230 |
| 066641 | HSE-650-120-FRK | 650 | 120 | |
| 066392 | HSE-650-230-FRK | 650 | 220/230 | |
| 066643 | HSE-650-480-FRK | 650 | 480 | |
| 066645 | HSE-1000-120-FRK | 1000 | 120 | |
| 066647 | HSE-1000-230-FRK | 1000 | 220/230 | |
| 066649 | HSE-1000-480-FRK | 1000 | 480 |
|
Salamander Element |
Dimensions | Description |
|
FTE |
245mm x 60mm | Full Size Curved Emitter |
|
FFE |
245mm x 60mm | Full Size Flat Emitter |
|
HTE |
122mm x 60mm | Half Size Curved Emitter |
|
HFE |
122mm x 60mm | Half Size Flat Emitter |
|
HSE |
122mm x 122mm | Square Size Half Emitter |
| LTE | 292mm x 92mm | Large Trough Emitter |
|
QFE |
60mm x 60mm | Quarter Size Flat Emitter |
|
We are a
distributor of infrared heaters for
thermoforming and
other industrial
processing,
comfort spot,
portable
and pet/animal
heating. |
|
Visit our other websites for home, office and factory non-infrared heating, fans and air conditioning: www.HeatersPlus.com and www.Fans-Plus.com. When you are ready to order you will be taken to our secure online ordering website: www.MorElectricHeating.com. |
|
MOR
ELECTRIC HEATING ASSOC., INC. |